种类: | 电子线 | 基本结构: | 单绝缘电线 |
导体: | 镀锡铜线 | 内部导体: | 镀锡铜 |
规格: | UL |
UL Style& C ul Type | Conductor | Insulation Thickness |
Overall Diameter |
Stand ard Put-up | Conductor Resistance at 20℃ |
||
AWG | No/mm | mm | mm | F t/coil | M /Coil | Ω/ KM | |
UL 3069 CUL AWM I A (Stranded) |
26 | 7/0.16 | 0.76 | 2.32 | 2000 | 610 | 150 |
24 | 7/0.20 | 0.76 | 2.47 | 2000 | 610 | 94.2 | |
11/0.16 | 0.76 | 2.47 | 2000 | 610 | |||
22 | 7 /0.25 | 0.76 | 2.66 | 2000 | 610 | 59.4 | |
1 7/0.16 | 0.76 | 2.66 | 2000 | 610 | |||
20 | 7 /0.31 | 0.76 | 2.78 | 2000 | 610 | 36.70 | |
21/0.178 | 0.76 | 2.78 | 2000 | 610 | |||
UL 3069 CUL AWM I A (Stranded) |
26 | 1 /0.40 | 0.76 | 2.22 | 2000 | 610 | 140 |
24 | 1 /0.50 | 0.76 | 2.33 | 2000 | 610 | 87.5 | |
22 | 1 /0.64 | 0.76 | 2.46 | 2000 | 610 | 55.0 | |
20 | 1 /0.81 | 0.76 | 2.64 | 2000 | 610 | 34.6 | |
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归东恩电子科技有限公司所有. |
上一条:UL3069高温硅胶电子线
下一条:UL无卤PE电子线