种类: | 无铅照射PE电线 | 基本结构: | 单绝缘电线 |
导体: | 镀锡铜线 | 内部导体: | 镀锡铜 |
规格: | UL |
Product Description: | ? | ? | Applicati: | ? | ||||||
■Conductor:26AWG---20AWG | ? | ? | ■Apply to Household appliance,lumination&Lighting | |||||||
■Tinned,annealed,stranded or solid copper conductor. | ? | Metallurgy&Headlamp,electric machines,tempurature | ||||||||
■Silicone Rubber insulation | ? | ? | sensor,Military series,Metallurgy Chemical series, | |||||||
■Rated temperature:150℃.Rated voltage:600volts | ? | Motor cars&Ships,Electrical installation | ||||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | 应用: | ? | ? | |||||||
■Passes UL VW-1&CUL FT1 vertical flame test | ? | ■适用于家用电器,照明灯具,电子设备,温度传感器, | ||||||||
■Top coated conductor is available | ? | ? | 航天,航空,军工产品,冶金化工,汽车船船, | |||||||
说明: | ? | ? | ? | ? | 电力安装等连接线. | ? | ||||
■导体:26AWG---20AWG | ? | ? | ? | Ctruction: | ? | |||||
■导体使用单股或绞线裸铜或镀锡铜 | ? | ? | 构造: | ? | ? | |||||
■硅橡胶绝缘. | ? | ? | ? | ? | Pict
|
|||||
■额定温度:150℃额定电压:600Volts | ? | ? | ||||||||
■使用标准厚度,易剥,截断容易. | ? | ? | ||||||||
■可通过UL VW-1 及 CUL FT1 ,垂直燃烧测试 | ? | |||||||||
■可使用先绞后镀(TC)为导体 | ? | ? | ||||||||
? | ? | ? | ? | ? | ||||||
? | ? | ? | ? | ? | ? | ? | ? | |||
UL Style& C ul Type | Conductor | Insulation Thickness |
Overall Diameter |
Stand ard Put-up | Conductor Resistance at 20℃ |
|||||
AWG | No/mm | mm | mm | F t/coil | M /Coil | Ω/ KM | ||||
UL 3069 CUL AWM I A (Stranded) |
26 | 7/0.16 | 0.76 | 2.32 | 2000 | 610 | 150 | |||
24 | 7/0.20 | 0.76 | 2.47 | 2000 | 610 | 94.2 | ||||
11/0.16 | 0.76 | 2.47 | 2000 | 610 | ||||||
22 | 7 /0.25 | 0.76 | 2.66 | 2000 | 610 | 59.4 | ||||
1 7/0.16 | 0.76 | 2.66 | 2000 | 610 | ||||||
20 | 7 /0.31 | 0.76 | 2.78 | 2000 | 610 | 36.70 | ||||
21/0.178 | 0.76 | 2.78 | 2000 | 610 | ||||||
UL 3069 CUL AWM I A (Stranded) |
26 | 1 /0.40 | 0.76 | 2.22 | 2000 | 610 | 140 | |||
24 | 1 /0.50 | 0.76 | 2.33 | 2000 | 610 | 87.5 | ||||
22 | 1 /0.64 | 0.76 | 2.46 | 2000 | 610 | 55.0 | ||||
20 | 1 /0.81 | 0.76 | 2.64 | 2000 | 610 | 34.6 | ||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归东恩电子科技有限公司所有 . |
上一条:UL3M排线 (UL20266)
下一条:高温硅胶电子线 (UL3069)