种类: | 无卤素电线 | 基本结构: | 单绝缘电线 |
导体: | 镀锡铜线 | 内部导体: | 镀锡铜 |
规格: | UL |
Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■XL-PE insulation. | |||||||
■Rated temperature:1 05 ℃.Rated voltage: 3 0volts | |||||||
■Uniform thickness of wire to ensure easy stripping and cutting. | |||||||
■Passes UL VW-1&CUL FT1/FT2 vertical flamt test | |||||||
or horizontal flame test. | |||||||
■ Executive Standard:UL758 UL1581 CSA22.2. | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜 | |||||||
■无卤照射环保PE绝缘 | |||||||
■额定温度:1 05 ℃ 额定电压: 3 0Volts | |||||||
■使用标准厚度,易剥,截断容易. | |||||||
■可通过ULVW-1及CUL FT1/FT2, | |||||||
垂直燃烧测试或水平燃烧测试. | |||||||
■执行标准:UL758 UL1581 CSA22.2. | |||||||
Applicati: | |||||||
■For general purpose internal wiring of electronic and electrical equipment. | |||||||
应用: | |||||||
■用于电子及电器设备内部配线. | |||||||
UL Style &? CSA Type |
Conductor 导体 |
Insulation Thickness 绝缘厚度 |
Overall Diameter 完成外径 |
Standard Put-up 标准长度 |
Conductor Resistance at 20℃导体电阻 |
||
线号 | 线数/线径 | 英制 | 公制 | ||||
AWG | No/mm | mm | mm | Ft/coil | M/Coil | Ω/KM | |
UL3 302 (Stranded) 绞线 |
30 | 7 /0.10 | 0.2 | 0.70 | 2000 | 610 | 381.00 |
28 | 7 /0.127 | 0.80 | 239.00 | ||||
26 | 7/0.16 | 0.90 | 150.00 | ||||
24 | 11/0.16 | 1.00 | 94.20 | ||||
22 | 17/0.16 | 1.20 | 59.40 | ||||
20 | 21/0.178 | 1.40 | 36.70 | ||||
18 | 34/0.178 | 1.70 | 23.20 | ||||
16 | 26/0.25 | 2.00 | 14.60 | ||||
UL3 302 (Top-coated) 先绞后镀 |
26 | 7/0.16 | 0.90 | 150.00 | |||
24 | 7/0.20 | 1.00 | 94.20 | ||||
22 | 7/0.25 | 1.20 | 59.40 | ||||
UL3 302 (Solid) 单股 |
26 | 1/0.404 | 0.90 | 150.00 | |||
24 | 1/0.511 | 1.00 | 94.20 | ||||
22 | 1/0.643 | 1.20 | 59.40 | ||||
20 | 1/0.813 | 1.40 | 36.70 | ||||
18 | 1/1.024 | 1.40 | 23.20 | ||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归东恩电子科技有限公司所 |
上一条:高温硅胶电子线 (UL3069)
下一条:多芯线 (UL2463)