执行标准: | UL758,UL1581,CSA22.2 | 额定温度: | 60°c.Rated电压300V |
UL 型号 | 芯数 | 导体 | 绝缘厚度 | 直径 | 遮蔽程度 | 护套厚度 | 外径 | 导体 在20 °C 抵抗 |
|
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
UL20328 CUL (Stranded) ? |
2C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 1.15 | 6.70 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 7.00 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 7.10 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 7.30 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 7.70 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 8.10 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 1.15 | 8.70 | 23.20 | ||
16 | 26/0.25 | 0.76 | 3.10 | >=65 | 1.15 | 10.90 | 14.60 | ||
UL20328 CUL (Stranded) |
3C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 1.15 | 8.60 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 8.80 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 9.00 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 9.20 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 9.60 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 10.10 | 36.70 | ||
18 | 34/0.178 | 0.76 | 2.80 | >=65 | 1.15 | 10.70 | 23.20 | ||
UL20328 CUL (Stranded) |
4C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 1.15 | 8.80 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 9.00 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 9.30 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 9.60 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 10.00 | 59.40 | ||
20 | 21/0.178 | 0.76 | 2.50 | >=65 | 1.15 | 10.50 | 36.70 | ||
UL20328 CUL (Stranded) |
5C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 1.15 | 9.10 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 9.40 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 9.50 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 9.90 | 94.20 | ||
22 | 17/0.16 | 0.76 | 2.40 | >=65 | 1.15 | 10.60 | 59.40 | ||
UL20328 CUL (Stranded) |
6C | 30 | 7/0.100 | 0.76 | 1.90 | >=65 | 1.15 | 9.50 | 381.00 |
28 | 7/0.127 | 0.76 | 2.00 | >=65 | 1.15 | 9.80 | 239.00 | ||
26 | 7/0.16 | 0.76 | 2.10 | >=65 | 1.15 | 10.10 | 150.00 | ||
24 | 11/0.16 | 0.76 | 2.20 | >=65 | 1.15 | 10.40 | 94.20 ? |
上一条:暂时没有!
下一条:暂时没有!