基材: | 环氧增强的玻璃纤维聚酯膜 | 线路密度: | 普通型 |
软硬: | 软排线 | 有无增强层: | 无增强层 |
有无胶粘层: | 无胶粘层 |
Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor,Top-coated. | |||||||
■Rated temperature:105℃. | |||||||
■Rated voltage:300Volts | |||||||
■Passes UL VW-1&CSA FT1, vertical flamt test | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜或先绞后镀. | |||||||
■额定温度:105℃ | |||||||
■额定电压:300Volts | |||||||
■可通过UL VW-1 及 CSA FT1 ,垂直燃烧测试 | |||||||
Applicati: | |||||||
■For use in internal wiring of appliances. | |||||||
应用: | |||||||
■用于电器,电脑设备. | |||||||
UL Style& CSA Type | 线号 | Conductor 导体 |
P itch 间距 |
Cores 芯数 |
Insulation Thickness绝缘厚度 | Overall Di ameter 完成外径 |
Conductor Resistance at 20℃导体电阻 |
线数/线径 | |||||||
AWG | mm | N O | mm | mm | Ω/ KM | ||
UL2 651 CSA AWM I/A | 28 | 7 /0.127 | 2.54 | 9 | 0.23 | 0.9*11.43 | 150.00 |
28 | 7 /0.127 | 10 | 0.9*12.7 | ||||
28 | 7 /0.127 | 14 | 0.9*17.78 | ||||
28 | 7 /0.127 | 15 | 0.9*19.05 | ||||
28 | 7 /0.127 | 16 | 0.9*20.32 | ||||
28 | 7 /0.127 | 20 | 0.9*25.4 | ||||
28 | 7 /0.127 | 25 | 0.9*31.75 | ||||
28 | 7 /0.127 | 26 | 0.9*33.02 | ||||
28 | 7 /0.127 | 30 | 0.9*38.1 | ||||
28 | 7 /0.127 | 34 | 0.9*43.18 | ||||
28 | 7 /0.127 | 36 | 0.9*45.72 | ||||
28 | 7 /0.127 | 40 | 0.9*50.8 | ||||
28 | 7 /0.127 | 50 | 0.9*63.5 | ||||
28 | 7 /0.127 | 60 | 0.9*76.2 | ||||
以上线材数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归东恩电子科技有限公司所有 ? |
上一条:3302/3385/10368系列PE彩排线UL10368
下一条:3M排线