基材: | 无胶基材 | 线路密度: | 普通型 |
软硬: | 软排线 | 有无增强层: | 无增强层 |
有无胶粘层: | 无胶粘层 |
Product Description: | |||||||
■Tinned ,annealed,stranded or solid copper conductor. | |||||||
■Rated temperature:80℃ | |||||||
■Rated voltage:300Volts | |||||||
■Passes UL VW-1&CUL FT1,FT2 vertical flame test | |||||||
说明: | |||||||
■导体使用单股或绞线裸铜或镀锡铜. | |||||||
■额定温度:80℃ | |||||||
■额定电压:300Volts | |||||||
■可通过UL VW-1 及 CUL FT1 FT2,垂直燃烧测试 | |||||||
APPlicati: | |||||||
■Internal wiring. | |||||||
应用: | |||||||
■用于电子设备内部布线 | |||||||
UL Style& C UL Type | Conductor | P itch | Cores | Insulation Thickness | Overall Di ameter |
Conductor Resistance at 20℃ |
|
AWG | N o. | mm | N O | mm | mm | Ω/ KM | |
UL2 1458 CUL AWM I/A | 24 | 7/0.20或 11/0.16 |
1.6或 1.5 |
2 | 0.38 | 1.5*4.7/4.5 | 94.20 |
11 | 1.5*17.5/16.5 | ||||||
12 | 1.5*19.1/18 | ||||||
UL21458 CUL AWM I/A | 24 | 7/0.20 | 2.00 | 2 | 0.38 | 1.5*3.5 | 94.20 |
16 | 1.5*31.5 | ||||||
17 | 1.5*33.5 | ||||||
以上数据仅供参考,不作为正式的设计依据,产品规格以双方确认的规格书承认为准!最终解释权归东恩电子科技有限公司所有 |
上一条:3302#32/9并无卤线
下一条:3385无卤彩排线